# | Name | Pictures downloaded | |
---|---|---|---|
1 | Marek Rost | 4 | 4 |
2 | glguy | 4 | 1 |
3 | SpaceMan | 1 | 1 |
4 | guardian | 1 | |
5 | birdie | 5 | |
6 | Monika Váchová | 1 | |
7 | Katka Čeňková | 2 | |
8 | Vladimír Španihel | 5 | |
9 | Cem Kalyoncu | 1 | |
10 | Beth SEAGLE | 2 |
Exactly for these users was this portal created, because they are the biggest consumers of graphics on these sites - they downloaded the highest number of SVG pictures. Maybe we should find a descriptions of an interesting project inside their profiles.